| Length (MTR) | Top (MM) | Bottom (MM) | Thickness (MM) | Base Plate (MM) | Foundation Bolts |
|---|---|---|---|---|---|
| 3 | 70 | 130 | 3 | 200 x 200 x 12 | 4 x M16 x 450 MM |
| 4 | 70 | 130 | 3 | 200 x 200 x 12 | 4 x M16 x 450 MM |
| 5 | 70 | 130 | 3 | 200 x 200 x 12 | 4 x M16 x 450 MM |
| 6 | 70 | 130 | 3 | 220 x 220 x 12 | 4 x M20 x 600 MM |
| 7 | 70 | 130 | 3 | 220 x 220 x 12 | 4 x M20 x 600 MM |
| 8 | 70 | 130 | 3 | 225 x 225 x 16 | 4 x M20 x 700 MM |
| 9 | 70 | 155 | 3 | 260 x 260 x 16 | 4 x M24 x 750 MM |
| 10 | 70 | 175 | 3 | 275 x 275 x 16 | 4 x M24 x 750 MM |
| 11 | 90 | 210 | 3 | 300 x 300 x 20 | 4 x M24 x 850 MM |
| 12 | 90 | 240 | 3 | 325 x 325 x 20 | 4 x M24 x 850 MM |
List gives only the details of few standard masts for guidance.
Luminaires for Octagonal Pole
Following are the most frequently used Navaid Energy luminaires on
Octagonal Poles