Height of Mast (m) | 12.5 | 16 | 20 | 25 | 30 |
---|---|---|---|---|---|
Top Diameter (mm) | 150 | 150 | 150 | 150 | 150 |
Bottom Diameter (mm) | 360 | 410 | 410 | 540 | 540 |
Thickness (mm) | 3/3 | 3/4 | 3/4 | 3/4/5 | 3/4/5 |
Base Plate (mm) | 540/20 | 570/25 | 570/30 | 730/30 | 730/30 |
Foundation Bolts | M25/750X6 | M30/850X8 | M30/850X8 | M30/850X12 | M30/850X12 |
List gives only the details of few standard masts for guidance.
Luminaires for highmasts
Following are the most frequently used Navaid Energy luminaires on
highmasts